| Admission document & circulars | Please click on the Link below to access the Company’s Admission Document and circulars. Link: Key Corporate Documents |
| Advisors | Please click on the link below for details of the Company’s Nominated Adviser and other key advisers. Link: Advisors |
| Annual Report & Interims | Please click on the link below for access to the Company’s annual and interim reports. At this time no reports are available. Link: Key Corporate Documents |
| Country of incorporation and main country of operation | Registration number: 1402067 Link: Company Details |
| Current constitutional documents | Please click on the link below for Articles of Association. Link: Key Corporate Documents |
| Description of the business and investing policy | Please click on the link below for a description of the business and investing policy. Link: Description |
| Details of any other exchanges or trading platforms | The Company is not listed on any other exchanges or trading platforms. |
| Details of any restrictions on the transfer of securities | There are no restrictions on the transfer of securities. |
| Number of securities in issue | Please click below for the details of the number of securities in issue. Link: Shareholders |
| The names of the directors, their biographical details and responsibilities | Please click on the link below for the names of the directors and brief biographical Link: Directors |
